products |
Pigment Blue 60
Specification | Specification | Index | Pigment Blue 60 is red-lustered blue with excellent light resistance, heat resistance,anti-weather fastness, high transparency and anti-solvent fastness. It is mainly applied to original car surface paint, repairing paint, industrial rolling steel paint, powder paint, particularly metal car pain. Pigment Blue 60 is applied to the original liquid dyeing of synthetic fibers, polypropylene fiber. Polypropylene fiber is also applied to plastic dyeing. Due to the factor of price, it is only applied to where special and extremely high fastness is need. Its thermal stability in polyolefins reaches 300℃/5 min(300 for 1/3SD HDPE sample,and the color deviation (DE) is only 1.5), and the mobility resistance in soft PVC is excellent and the light fastness is grade 8 (1/3SD). The alizarol saphirol 60 also is suitable for the rubber printing ink, the solvent ink (including plastic compound ink) the words and the printer ink coloration. Because its is acidproof, bears the alkali, bears the organic solvent and outstanding bears the period of five days performance to be suitable specially for upscale makes the coin printing ink. This product can also be applied to the dyeing of industrial leathers. |
Appearance | Bright blue power | ||
Chroma | Red-lustered blue | ||
Dyeing Force | 95%~105% | ||
Solid Content | ≥99% | ||
Oil-Absorbing Amount | 45~55(g/100g) | ||
Ash | ≤0.3% | ||
Light Resistance | Grade 8 | ||
Heat Resistance | ≥300℃ | ||
Dispensability | 95%~105% | ||
PH | 7±0.5 | ||
Fluidity | ≤15 seconds | ||
Relative Density | 1.45~1.54 | ||
CI No. | 69,800 | ||
CAS No. | 81-77-6 | ||
Structural Formula | ![]() |
HOME ABOUT US PRODUCTS NEWS ORDER CONTACT 中文版
Copyright(C)2025, Wuxi Dayang Chemical Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备05033085号